Usage statistics for www.deanseven.net

Summary by Month
Generated 03-Oct-2024 06:25 UTC

Usage summary for www.deanseven.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 53025 52448 52949 176 196 1139788 530 158847 157344 159076
Sep 2024 66252 65127 65959 292 4414 11613523 8783 1978797 1953812 1987581
Aug 2024 59968 58798 59772 211 3396 8935474 6565 1852942 1822757 1859022
Jul 2024 56652 56316 56476 287 3319 20224936 8898 1750771 1745826 1756232
Jun 2024 53042 52688 52939 372 2594 5928102 11173 1588184 1580654 1591279
May 2024 51354 50493 51103 450 3089 5683501 13978 1584194 1565313 1591999
Apr 2024 64437 64092 64255 409 2581 22297956 12292 1927660 1922783 1933121
Mar 2024 61532 61286 61449 424 2513 9851366 13161 1904922 1899893 1907510
Feb 2024 42972 42633 42864 464 2299 11905441 13459 1243069 1236372 1246191
Jan 2024 50047 49558 49878 726 3627 36110215 22507 1546226 1536313 1551465
Dec 2023 83533 83156 83387 661 3626 24466761 20514 2584997 2577848 2589548
Nov 2023 75976 75323 75792 432 4403 36206408 12962 2273762 2259718 2279304
Totals 194363471 144822 20394371 20258633 20452328


Generated by Webalizer Version 2.23