Usage Statistics for www.deanseven.net

Summary Period: February 2022
Generated 01-Mar-2022 06:55 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 1388331
Total Files 1340775
Total Pages 1383262
Total Visits 17977
Total kB Files 13335123
Total kB In 0
Total kB Out 0
Total Unique Sites 2948
Total Unique URLs 607
Total Unique Referrers 382
Total Unique User Agents 602
. Avg Max
Hits per Hour 2065 4664
Hits per Day 49583 87738
Files per Day 47884 68542
Pages per Day 49402 87666
Visits per Day 642 1269
kB Files per Day 476254 1969626
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 1340775
Code 206 - Partial Content 41180
Code 301 - Moved Permanently 23
Code 304 - Not Modified 710
Code 400 - Bad Request 1
Code 403 - Forbidden 19
Code 404 - Not Found 5622

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 45602 3.28% 45488 3.39% 45497 3.29% 245 1.36% 179 6.07% 48788 0.37% 0 0.00% 0 0.00%
2 61453 4.43% 61282 4.57% 61325 4.43% 525 2.92% 440 14.93% 87731 0.66% 0 0.00% 0 0.00%
3 61044 4.40% 60868 4.54% 60901 4.40% 896 4.98% 481 16.32% 68375 0.51% 0 0.00% 0 0.00%
4 47106 3.39% 46952 3.50% 46867 3.39% 945 5.26% 461 15.64% 49979 0.37% 0 0.00% 0 0.00%
5 60612 4.37% 60461 4.51% 60467 4.37% 903 5.02% 435 14.76% 83772 0.63% 0 0.00% 0 0.00%
6 59347 4.27% 59250 4.42% 59259 4.28% 1142 6.35% 450 15.26% 125139 0.94% 0 0.00% 0 0.00%
7 45777 3.30% 45661 3.41% 45673 3.30% 811 4.51% 460 15.60% 122621 0.92% 0 0.00% 0 0.00%
8 54393 3.92% 54197 4.04% 54215 3.92% 1269 7.06% 477 16.18% 96507 0.72% 0 0.00% 0 0.00%
9 60787 4.38% 60207 4.49% 60464 4.37% 1012 5.63% 485 16.45% 51620 0.39% 0 0.00% 0 0.00%
10 55151 3.97% 54964 4.10% 54997 3.98% 1229 6.84% 450 15.26% 57464 0.43% 0 0.00% 0 0.00%
11 57280 4.13% 56993 4.25% 57080 4.13% 1131 6.29% 435 14.76% 100209 0.75% 0 0.00% 0 0.00%
12 56004 4.03% 55804 4.16% 55823 4.04% 1209 6.73% 478 16.21% 135400 1.02% 0 0.00% 0 0.00%
13 44896 3.23% 44781 3.34% 44793 3.24% 936 5.21% 474 16.08% 143373 1.08% 0 0.00% 0 0.00%
14 49293 3.55% 49193 3.67% 49195 3.56% 589 3.28% 407 13.81% 101801 0.76% 0 0.00% 0 0.00%
15 46633 3.36% 46185 3.44% 46327 3.35% 416 2.31% 239 8.11% 104914 0.79% 0 0.00% 0 0.00%
16 51004 3.67% 50854 3.79% 50860 3.68% 544 3.03% 412 13.98% 158588 1.19% 0 0.00% 0 0.00%
17 53903 3.88% 53755 4.01% 53789 3.89% 405 2.25% 289 9.80% 101528 0.76% 0 0.00% 0 0.00%
18 66031 4.76% 57924 4.32% 65872 4.76% 351 1.95% 176 5.97% 102868 0.77% 0 0.00% 0 0.00%
19 68342 4.92% 60103 4.48% 68071 4.92% 410 2.28% 157 5.33% 120407 0.90% 0 0.00% 0 0.00%
20 46408 3.34% 45863 3.42% 45880 3.32% 343 1.91% 149 5.05% 287000 2.15% 0 0.00% 0 0.00%
21 58102 4.19% 58018 4.33% 58037 4.20% 362 2.01% 148 5.02% 388022 2.91% 0 0.00% 0 0.00%
22 87738 6.32% 62176 4.64% 87666 6.34% 401 2.23% 144 4.88% 385225 2.89% 0 0.00% 0 0.00%
23 68668 4.95% 68542 5.11% 68554 4.96% 486 2.70% 179 6.07% 1629719 12.22% 0 0.00% 0 0.00%
24 20825 1.50% 20283 1.51% 20400 1.47% 427 2.38% 180 6.11% 1497068 11.23% 0 0.00% 0 0.00%
25 16150 1.16% 16070 1.20% 16082 1.16% 230 1.28% 133 4.51% 1969626 14.77% 0 0.00% 0 0.00%
26 15756 1.13% 15646 1.17% 15658 1.13% 288 1.60% 152 5.16% 1897349 14.23% 0 0.00% 0 0.00%
27 15869 1.14% 15769 1.18% 15780 1.14% 335 1.86% 158 5.36% 1909424 14.32% 0 0.00% 0 0.00%
28 14157 1.02% 13486 1.01% 13730 0.99% 272 1.51% 153 5.19% 1510606 11.33% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2096 58702 4.23% 2091 58554 4.37% 2091 58560 4.23% 17527 490747 3.68% 0 0 0.00% 0 0 0.00%
1 2197 61533 4.43% 2191 61371 4.58% 2192 61385 4.44% 18392 514963 3.86% 0 0 0.00% 0 0 0.00%
2 2198 61557 4.43% 2192 61379 4.58% 2193 61404 4.44% 19731 552461 4.14% 0 0 0.00% 0 0 0.00%
3 2135 59797 4.31% 2127 59574 4.44% 2128 59599 4.31% 19754 553099 4.15% 0 0 0.00% 0 0 0.00%
4 2155 60361 4.35% 2135 59798 4.46% 2142 59976 4.34% 19654 550318 4.13% 0 0 0.00% 0 0 0.00%
5 2172 60837 4.38% 2157 60419 4.51% 2161 60534 4.38% 19891 556949 4.18% 0 0 0.00% 0 0 0.00%
6 2119 59351 4.27% 2110 59090 4.41% 2111 59125 4.27% 19232 538496 4.04% 0 0 0.00% 0 0 0.00%
7 2110 59099 4.26% 2058 57651 4.30% 2100 58821 4.25% 20022 560621 4.20% 0 0 0.00% 0 0 0.00%
8 2182 61108 4.40% 2066 57853 4.31% 2176 60954 4.41% 19320 540955 4.06% 0 0 0.00% 0 0 0.00%
9 2228 62398 4.49% 2095 58660 4.38% 2220 62187 4.50% 20222 566221 4.25% 0 0 0.00% 0 0 0.00%
10 2220 62161 4.48% 2076 58137 4.34% 2207 61815 4.47% 19612 549126 4.12% 0 0 0.00% 0 0 0.00%
11 2257 63214 4.55% 2128 59595 4.44% 2252 63059 4.56% 20756 581156 4.36% 0 0 0.00% 0 0 0.00%
12 2018 56529 4.07% 1879 52635 3.93% 2006 56174 4.06% 20389 570897 4.28% 0 0 0.00% 0 0 0.00%
13 2011 56326 4.06% 1886 52833 3.94% 2006 56179 4.06% 20029 560825 4.21% 0 0 0.00% 0 0 0.00%
14 2145 60078 4.33% 2027 56760 4.23% 2142 59996 4.34% 20493 573814 4.30% 0 0 0.00% 0 0 0.00%
15 2051 57436 4.14% 1940 54324 4.05% 2036 57034 4.12% 19980 559440 4.20% 0 0 0.00% 0 0 0.00%
16 1921 53813 3.88% 1841 51548 3.84% 1917 53687 3.88% 20277 567762 4.26% 0 0 0.00% 0 0 0.00%
17 1912 53545 3.86% 1824 51087 3.81% 1907 53408 3.86% 20555 575533 4.32% 0 0 0.00% 0 0 0.00%
18 1908 53426 3.85% 1775 49726 3.71% 1896 53108 3.84% 21000 587987 4.41% 0 0 0.00% 0 0 0.00%
19 1887 52861 3.81% 1773 49651 3.70% 1877 52562 3.80% 20382 570695 4.28% 0 0 0.00% 0 0 0.00%
20 1837 51437 3.70% 1736 48609 3.63% 1832 51311 3.71% 20394 571026 4.28% 0 0 0.00% 0 0 0.00%
21 1871 52400 3.77% 1838 51483 3.84% 1868 52328 3.78% 20020 560557 4.20% 0 0 0.00% 0 0 0.00%
22 1898 53144 3.83% 1894 53059 3.96% 1895 53071 3.84% 19326 541124 4.06% 0 0 0.00% 0 0 0.00%
23 2043 57218 4.12% 2034 56979 4.25% 2035 56985 4.12% 19298 540351 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 607 Total URLs
# Hits kB F kB In kB Out URL
1 1183724 85.26% 194133 1.46% 0 0.00% 0 0.00% /
2 112804 8.13% 950116 7.12% 0 0.00% 0 0.00% /webstats/
3 63952 4.61% 9906478 74.29% 0 0.00% 0 0.00% /webstats/usage_202202.html
4 5436 0.39% 866268 6.50% 0 0.00% 0 0.00% /webstats/usage_201905.html
5 5415 0.39% 872000 6.54% 0 0.00% 0 0.00% /webstats/usage_202002.html
6 1210 0.09% 167229 1.25% 0 0.00% 0 0.00% /webstats/usage_202201.html
7 707 0.05% 97143 0.73% 0 0.00% 0 0.00% /webstats/usage_202110.html
8 660 0.05% 42252 0.32% 0 0.00% 0 0.00% /webstats/usage_202107.html
9 518 0.04% 6594 0.05% 0 0.00% 0 0.00% /webstats/usage_202108.html
10 383 0.03% 5765 0.04% 0 0.00% 0 0.00% /webstats/usage_202105.html
11 380 0.03% 41834 0.31% 0 0.00% 0 0.00% /webstats/usage_202111.html
12 317 0.02% 43490 0.33% 0 0.00% 0 0.00% /webstats/usage_202008.html
13 271 0.02% 37498 0.28% 0 0.00% 0 0.00% /webstats/usage_202003.html
14 227 0.02% 1822 0.01% 0 0.00% 0 0.00% /webstats/usage_201910.html
15 135 0.01% 1816 0.01% 0 0.00% 0 0.00% /webstats/usage_202104.html
16 129 0.01% 1925 0.01% 0 0.00% 0 0.00% /webstats/usage_202103.html
17 124 0.01% 1449 0.01% 0 0.00% 0 0.00% /webstats/usage_202112.html
18 120 0.01% 1816 0.01% 0 0.00% 0 0.00% /webstats/usage_202106.html
19 120 0.01% 1410 0.01% 0 0.00% 0 0.00% /webstats/usage_202109.html
20 108 0.01% 11794 0.09% 0 0.00% 0 0.00% /webstats/usage_201907.html
21 103 0.01% 64 0.00% 0 0.00% 0 0.00% /.well-known/
22 102 0.01% 1492 0.01% 0 0.00% 0 0.00% /webstats/usage_201810.html
23 79 0.01% 6046 0.05% 0 0.00% 0 0.00% /webstats/usage_202004.html
24 78 0.01% 5898 0.04% 0 0.00% 0 0.00% /webstats/usage_202007.html
25 78 0.01% 1148 0.01% 0 0.00% 0 0.00% /webstats/usage_202102.html
26 77 0.01% 1355 0.01% 0 0.00% 0 0.00% /webstats/usage_202101.html
27 68 0.00% 799 0.01% 0 0.00% 0 0.00% /webstats/usage_201902.html
28 66 0.00% 785 0.01% 0 0.00% 0 0.00% /webstats/usage_201903.html
29 66 0.00% 1964 0.01% 0 0.00% 0 0.00% /webstats/usage_202012.html
30 61 0.00% 868 0.01% 0 0.00% 0 0.00% /webstats/usage_201904.html

Top 10 of 607 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63952 4.61% 9906478 74.29% 0 0.00% 0 0.00% /webstats/usage_202202.html
2 112804 8.13% 950116 7.12% 0 0.00% 0 0.00% /webstats/
3 5415 0.39% 872000 6.54% 0 0.00% 0 0.00% /webstats/usage_202002.html
4 5436 0.39% 866268 6.50% 0 0.00% 0 0.00% /webstats/usage_201905.html
5 1183724 85.26% 194133 1.46% 0 0.00% 0 0.00% /
6 1210 0.09% 167229 1.25% 0 0.00% 0 0.00% /webstats/usage_202201.html
7 707 0.05% 97143 0.73% 0 0.00% 0 0.00% /webstats/usage_202110.html
8 317 0.02% 43490 0.33% 0 0.00% 0 0.00% /webstats/usage_202008.html
9 660 0.05% 42252 0.32% 0 0.00% 0 0.00% /webstats/usage_202107.html
10 380 0.03% 41834 0.31% 0 0.00% 0 0.00% /webstats/usage_202111.html

Top 10 of 327 Total Entry Pages
# Hits Visits URL
1 1183724 85.26% 11958 67.03% /
2 112804 8.13% 888 4.98% /webstats/
3 63952 4.61% 570 3.20% /webstats/usage_202202.html
4 660 0.05% 445 2.49% /webstats/usage_202107.html
5 383 0.03% 283 1.59% /webstats/usage_202105.html
6 518 0.04% 281 1.58% /webstats/usage_202108.html
7 380 0.03% 249 1.40% /webstats/usage_202111.html
8 317 0.02% 244 1.37% /webstats/usage_202008.html
9 271 0.02% 215 1.21% /webstats/usage_202003.html
10 227 0.02% 184 1.03% /webstats/usage_201910.html

Top 10 of 300 Total Exit Pages
# Hits Visits URL
1 1183724 85.26% 7187 69.44% /
2 112804 8.13% 714 6.90% /webstats/
3 63952 4.61% 447 4.32% /webstats/usage_202202.html
4 660 0.05% 218 2.11% /webstats/usage_202107.html
5 380 0.03% 183 1.77% /webstats/usage_202111.html
6 1210 0.09% 100 0.97% /webstats/usage_202201.html
7 227 0.02% 74 0.71% /webstats/usage_201910.html
8 383 0.03% 71 0.69% /webstats/usage_202105.html
9 707 0.05% 56 0.54% /webstats/usage_202110.html
10 518 0.04% 51 0.49% /webstats/usage_202108.html

Top 30 of 2948 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1140793 82.17% 1140793 85.08% 170448 1.28% 0 0.00% 0 0.00% 1729 9.62% 79.110.133.210
2 75010 5.40% 75010 5.59% 886239 6.65% 0 0.00% 0 0.00% 2 0.01% 62.113.115.89
3 56098 4.04% 56098 4.18% 8752951 65.64% 0 0.00% 0 0.00% 413 2.30% 185.206.214.42
4 25475 1.83% 25475 1.90% 9130 0.07% 0 0.00% 0 0.00% 11 0.06% 89.187.168.90
5 20123 1.45% 20123 1.50% 11396 0.09% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
6 10738 0.77% 10738 0.80% 1735803 13.02% 0 0.00% 0 0.00% 3 0.02% 46.161.11.28
7 7763 0.56% 7763 0.58% 2782 0.02% 0 0.00% 0 0.00% 2 0.01% 31.171.152.189
8 7168 0.52% 7168 0.53% 1073228 8.05% 0 0.00% 0 0.00% 4 0.02% 89.179.107.162
9 3324 0.24% 3324 0.25% 2063 0.02% 0 0.00% 0 0.00% 4 0.02% 2.92.194.129
10 2220 0.16% 767 0.06% 3813 0.03% 0 0.00% 0 0.00% 7 0.04% 154.54.249.196
11 1758 0.13% 1758 0.13% 472 0.00% 0 0.00% 0 0.00% 1 0.01% 143.244.46.136
12 1564 0.11% 1564 0.12% 420 0.00% 0 0.00% 0 0.00% 1 0.01% 185.195.79.19
13 1367 0.10% 1175 0.09% 7305 0.05% 0 0.00% 0 0.00% 20 0.11% 162.55.85.217
14 1090 0.08% 1090 0.08% 293 0.00% 0 0.00% 0 0.00% 1 0.01% 185.195.79.24
15 990 0.07% 990 0.07% 266 0.00% 0 0.00% 0 0.00% 1 0.01% 185.99.3.25
16 867 0.06% 867 0.06% 10244 0.08% 0 0.00% 0 0.00% 141 0.78% 142.4.218.49
17 867 0.06% 378 0.03% 34695 0.26% 0 0.00% 0 0.00% 258 1.44% 216.244.66.199
18 714 0.05% 714 0.05% 8437 0.06% 0 0.00% 0 0.00% 133 0.74% 191.96.150.247
19 651 0.05% 651 0.05% 175 0.00% 0 0.00% 0 0.00% 2 0.01% 185.195.79.38
20 612 0.04% 612 0.05% 7229 0.05% 0 0.00% 0 0.00% 102 0.57% 191.101.31.233
21 604 0.04% 364 0.03% 2967 0.02% 0 0.00% 0 0.00% 6 0.03% 185.119.81.97
22 572 0.04% 572 0.04% 154 0.00% 0 0.00% 0 0.00% 1 0.01% 176.53.113.166
23 566 0.04% 566 0.04% 6686 0.05% 0 0.00% 0 0.00% 75 0.42% 31.43.11.98
24 547 0.04% 344 0.03% 2742 0.02% 0 0.00% 0 0.00% 36 0.20% 34.123.251.82
25 509 0.04% 509 0.04% 6013 0.05% 0 0.00% 0 0.00% 88 0.49% 83.136.82.89
26 497 0.04% 497 0.04% 133 0.00% 0 0.00% 0 0.00% 1 0.01% 31.171.152.182
27 470 0.03% 470 0.04% 72612 0.54% 0 0.00% 0 0.00% 2 0.01% 176.126.103.58
28 460 0.03% 7 0.00% 317 0.00% 0 0.00% 0 0.00% 2 0.01% 152.32.225.228
29 437 0.03% 373 0.03% 2471 0.02% 0 0.00% 0 0.00% 8 0.04% 173.231.60.196
30 404 0.03% 404 0.03% 4775 0.04% 0 0.00% 0 0.00% 68 0.38% 191.96.168.147

Top 10 of 2948 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56098 4.04% 56098 4.18% 8752951 65.64% 0 0.00% 0 0.00% 413 2.30% 185.206.214.42
2 10738 0.77% 10738 0.80% 1735803 13.02% 0 0.00% 0 0.00% 3 0.02% 46.161.11.28
3 7168 0.52% 7168 0.53% 1073228 8.05% 0 0.00% 0 0.00% 4 0.02% 89.179.107.162
4 75010 5.40% 75010 5.59% 886239 6.65% 0 0.00% 0 0.00% 2 0.01% 62.113.115.89
5 1140793 82.17% 1140793 85.08% 170448 1.28% 0 0.00% 0 0.00% 1729 9.62% 79.110.133.210
6 470 0.03% 470 0.04% 72612 0.54% 0 0.00% 0 0.00% 2 0.01% 176.126.103.58
7 396 0.03% 396 0.03% 64058 0.48% 0 0.00% 0 0.00% 28 0.16% 109.252.156.150
8 292 0.02% 292 0.02% 47139 0.35% 0 0.00% 0 0.00% 3 0.02% 94.140.112.62
9 301 0.02% 301 0.02% 38882 0.29% 0 0.00% 0 0.00% 84 0.47% 45.132.1.42
10 247 0.02% 247 0.02% 35916 0.27% 0 0.00% 0 0.00% 4 0.02% 178.158.11.102

Top 30 of 382 Total Referrers
# Hits Referrer
1 58990 4.25% pryvitalka.com.ua
2 58935 4.25% wishguru.co.ua
3 58322 4.20% symptom.com.ua
4 57786 4.16% pryvitannya.net
5 57623 4.15% druzy.com.ua
6 57449 4.14% pryvitannya.com.ua
7 56565 4.07% rozmalovky.com.ua
8 56038 4.04% na-svyata.com.ua
9 55784 4.02% pryvitay.net.ua
10 55492 4.00% kartynky.com.ua
11 55311 3.98% pobazhannya.com.ua
12 55140 3.97% svyato.org.ua
13 54602 3.93% pobazhator.com.ua
14 54482 3.92% slimfaq.in.ua
15 54103 3.90% pryvitannya.org.ua
16 53757 3.87% rozmalovka.com.ua
17 53514 3.85% rozmalyovky.com.ua
18 53148 3.83% rozmalyovka.com.ua
19 53035 3.82% rozmalovka.org.ua
20 52614 3.79% rozmalyovky.net.ua
21 41177 2.97% https://telemetr.me/content/visazagran
22 15084 1.09% - (Direct Request)
23 11093 0.80% https://www.soska.site/
24 9767 0.70% https://1fixprint.ru/
25 9354 0.67% http://edpillsonline.fun
26 7309 0.53% https://printmaiki.ru/
27 7309 0.53% https://printstoris.ru/
28 7304 0.53% https://manystock.ru/
29 7304 0.53% https://printvam.ru/
30 7295 0.53% https://alentaprint.ru/

Top 15 of 602 Total User Agents
# Hits User Agent
1 1140998 82.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 41177 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5108 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 5105 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 5101 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
6 4477 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 4442 0.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 4381 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 4355 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 2466 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2452 0.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 2437 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2422 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
14 2383 0.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2376 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Location for February 2022

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 1142077 82.26% 1142044 85.18% 224076 1.68% 0 0.00% 0 0.00% Ukraine
2 97662 7.03% 97552 7.28% 3780149 28.35% 0 0.00% 0 0.00% Russian Federation
3 88224 6.35% 86908 6.48% 9127407 68.45% 0 0.00% 0 0.00% Unresolved/Unknown
4 25538 1.84% 25530 1.90% 9220 0.07% 0 0.00% 0 0.00% Czech Republic
5 11131 0.80% 7192 0.54% 116292 0.87% 0 0.00% 0 0.00% United States
6 8266 0.60% 8265 0.62% 2921 0.02% 0 0.00% 0 0.00% Albania
7 4797 0.35% 4797 0.36% 3169 0.02% 0 0.00% 0 0.00% Greece
8 2741 0.20% 2183 0.16% 17481 0.13% 0 0.00% 0 0.00% Germany
9 1494 0.11% 1401 0.10% 11867 0.09% 0 0.00% 0 0.00% Canada
10 1469 0.11% 1381 0.10% 9184 0.07% 0 0.00% 0 0.00% China
11 1261 0.09% 1137 0.08% 6893 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 580 0.04% 577 0.04% 481 0.00% 0 0.00% 0 0.00% Turkey
13 533 0.04% 533 0.04% 331 0.00% 0 0.00% 0 0.00% Spain
14 532 0.04% 530 0.04% 1704 0.01% 0 0.00% 0 0.00% Poland
15 481 0.03% 474 0.04% 964 0.01% 0 0.00% 0 0.00% France
16 146 0.01% 146 0.01% 201 0.00% 0 0.00% 0 0.00% Latvia
17 138 0.01% 126 0.01% 796 0.01% 0 0.00% 0 0.00% Romania
18 126 0.01% 124 0.01% 575 0.00% 0 0.00% 0 0.00% Viet Nam
19 116 0.01% 116 0.01% 72 0.00% 0 0.00% 0 0.00% Estonia
20 105 0.01% 105 0.01% 1501 0.01% 0 0.00% 0 0.00% Italy
21 87 0.01% 78 0.01% 1174 0.01% 0 0.00% 0 0.00% Brazil
22 71 0.01% 69 0.01% 746 0.01% 0 0.00% 0 0.00% Indonesia
23 50 0.00% 27 0.00% 2820 0.02% 0 0.00% 0 0.00% Sweden
24 41 0.00% 41 0.00% 805 0.01% 0 0.00% 0 0.00% India
25 40 0.00% 40 0.00% 4357 0.03% 0 0.00% 0 0.00% Japan
26 34 0.00% 34 0.00% 21 0.00% 0 0.00% 0 0.00% Finland
27 33 0.00% 33 0.00% 328 0.00% 0 0.00% 0 0.00% Portugal
28 32 0.00% 32 0.00% 20 0.00% 0 0.00% 0 0.00% Belgium
29 32 0.00% 32 0.00% 20 0.00% 0 0.00% 0 0.00% Ireland
30 32 0.00% 32 0.00% 20 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01