Usage statistics for www.deanseven.net

Summary Period: October 2023
Generated 01-Nov-2023 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2873027
Total Files 2868006
Total Pages 2867541
Total Visits 8568
Total kB Files 34998659
Total kB In 0
Total kB Out 0
Total Unique Sites 4118
Total Unique URLs 897
Total Unique Referrers 1034
Total Unique User Agents 503
. Avg Max
Hits per Hour 3861 8795
Hits per Day 92678 119857
Files per Day 92516 119778
Pages per Day 92501 119761
Sites per Day 132 334
Visits per Day 276 540
kB Files per Day 1128989 2078740
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.83% 2868006
Code 206 - Partial Content 0.01% 154
Code 301 - Moved Permanently 0.00% 14
Code 304 - Not Modified 0.02% 647
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 0.15% 4186

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 68634 2.39% 68523 2.39% 68445 2.39% 200 2.33% 159 3.86% 585345 1.67% 0 0.00% 0 0.00%
2 93054 3.24% 92799 3.24% 92800 3.24% 339 3.96% 239 5.80% 664292 1.90% 0 0.00% 0 0.00%
3 95258 3.32% 95168 3.32% 95146 3.32% 207 2.42% 144 3.50% 679058 1.94% 0 0.00% 0 0.00%
4 94489 3.29% 94391 3.29% 94351 3.29% 276 3.22% 207 5.03% 858437 2.45% 0 0.00% 0 0.00%
5 80171 2.79% 79987 2.79% 80040 2.79% 291 3.40% 192 4.66% 796161 2.27% 0 0.00% 0 0.00%
6 92426 3.22% 92050 3.21% 92098 3.21% 444 5.18% 228 5.54% 864187 2.47% 0 0.00% 0 0.00%
7 103767 3.61% 103641 3.61% 103613 3.61% 270 3.15% 227 5.51% 692825 1.98% 0 0.00% 0 0.00%
8 87467 3.04% 87281 3.04% 87265 3.04% 189 2.21% 157 3.81% 840726 2.40% 0 0.00% 0 0.00%
9 74994 2.61% 74888 2.61% 74824 2.61% 240 2.80% 213 5.17% 900668 2.57% 0 0.00% 0 0.00%
10 97417 3.39% 97201 3.39% 97050 3.38% 540 6.30% 295 7.16% 908694 2.60% 0 0.00% 0 0.00%
11 85921 2.99% 85653 2.99% 85790 2.99% 289 3.37% 264 6.41% 1000970 2.86% 0 0.00% 0 0.00%
12 87661 3.05% 87522 3.05% 87477 3.05% 342 3.99% 334 8.11% 860753 2.46% 0 0.00% 0 0.00%
13 99861 3.48% 99784 3.48% 99768 3.48% 211 2.46% 192 4.66% 875701 2.50% 0 0.00% 0 0.00%
14 104124 3.62% 103900 3.62% 103850 3.62% 456 5.32% 301 7.31% 981677 2.80% 0 0.00% 0 0.00%
15 110163 3.83% 110039 3.84% 110019 3.84% 319 3.72% 263 6.39% 1167592 3.34% 0 0.00% 0 0.00%
16 107520 3.74% 107440 3.75% 107429 3.75% 247 2.88% 189 4.59% 717993 2.05% 0 0.00% 0 0.00%
17 98013 3.41% 97898 3.41% 97880 3.41% 245 2.86% 231 5.61% 683581 1.95% 0 0.00% 0 0.00%
18 99236 3.45% 99068 3.45% 98999 3.45% 360 4.20% 325 7.89% 903327 2.58% 0 0.00% 0 0.00%
19 105548 3.67% 105478 3.68% 105439 3.68% 329 3.84% 257 6.24% 1642532 4.69% 0 0.00% 0 0.00%
20 107311 3.74% 107142 3.74% 107150 3.74% 222 2.59% 195 4.74% 2020081 5.77% 0 0.00% 0 0.00%
21 119857 4.17% 119778 4.18% 119761 4.18% 232 2.71% 216 5.25% 1877682 5.37% 0 0.00% 0 0.00%
22 106105 3.69% 105981 3.70% 105919 3.69% 400 4.67% 300 7.29% 1469029 4.20% 0 0.00% 0 0.00%
23 107634 3.75% 107518 3.75% 107499 3.75% 381 4.45% 295 7.16% 1333881 3.81% 0 0.00% 0 0.00%
24 103903 3.62% 103803 3.62% 103733 3.62% 308 3.59% 262 6.36% 1295987 3.70% 0 0.00% 0 0.00%
25 100763 3.51% 100699 3.51% 100595 3.51% 277 3.23% 239 5.80% 1002775 2.87% 0 0.00% 0 0.00%
26 55783 1.94% 55579 1.94% 55516 1.94% 189 2.21% 190 4.61% 1190051 3.40% 0 0.00% 0 0.00%
27 52741 1.84% 52558 1.83% 52626 1.84% 160 1.87% 151 3.67% 1022110 2.92% 0 0.00% 0 0.00%
28 68100 2.37% 67913 2.37% 67830 2.37% 258 3.01% 270 6.56% 1531545 4.38% 0 0.00% 0 0.00%
29 89206 3.10% 89079 3.11% 89066 3.11% 203 2.37% 191 4.64% 2078740 5.94% 0 0.00% 0 0.00%
30 91644 3.19% 91568 3.19% 91476 3.19% 169 1.97% 174 4.23% 1848054 5.28% 0 0.00% 0 0.00%
31 84256 2.93% 83677 2.92% 84087 2.93% 275 3.21% 230 5.59% 1704205 4.87% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3950 122466 4.26% 3945 122313 4.26% 3941 122201 4.26% 47467 1471489 4.20% 0 0 0.00% 0 0 0.00%
1 3925 121678 4.24% 3919 121504 4.24% 3916 121407 4.23% 46939 1455107 4.16% 0 0 0.00% 0 0 0.00%
2 3953 122552 4.27% 3945 122296 4.26% 3946 122341 4.27% 45938 1424090 4.07% 0 0 0.00% 0 0 0.00%
3 3824 118570 4.13% 3820 118430 4.13% 3818 118371 4.13% 45703 1416778 4.05% 0 0 0.00% 0 0 0.00%
4 3825 118576 4.13% 3820 118425 4.13% 3819 118409 4.13% 45466 1409452 4.03% 0 0 0.00% 0 0 0.00%
5 3904 121025 4.21% 3898 120841 4.21% 3896 120806 4.21% 45196 1401081 4.00% 0 0 0.00% 0 0 0.00%
6 3912 121283 4.22% 3906 121108 4.22% 3904 121043 4.22% 45170 1400270 4.00% 0 0 0.00% 0 0 0.00%
7 3885 120435 4.19% 3876 120182 4.19% 3875 120153 4.19% 47025 1457768 4.17% 0 0 0.00% 0 0 0.00%
8 3878 120245 4.19% 3874 120102 4.19% 3872 120039 4.19% 45575 1412838 4.04% 0 0 0.00% 0 0 0.00%
9 3853 119453 4.16% 3845 119215 4.16% 3844 119184 4.16% 47027 1457852 4.17% 0 0 0.00% 0 0 0.00%
10 3885 120462 4.19% 3880 120286 4.19% 3877 120197 4.19% 46762 1449636 4.14% 0 0 0.00% 0 0 0.00%
11 3946 122355 4.26% 3943 122251 4.26% 3940 122169 4.26% 46500 1441510 4.12% 0 0 0.00% 0 0 0.00%
12 3843 119151 4.15% 3838 118979 4.15% 3835 118892 4.15% 47051 1458566 4.17% 0 0 0.00% 0 0 0.00%
13 3687 114317 3.98% 3680 114092 3.98% 3680 114086 3.98% 46613 1444988 4.13% 0 0 0.00% 0 0 0.00%
14 3822 118496 4.12% 3817 118343 4.13% 3816 118306 4.13% 46208 1432436 4.09% 0 0 0.00% 0 0 0.00%
15 3738 115904 4.03% 3731 115684 4.03% 3730 115657 4.03% 46731 1448646 4.14% 0 0 0.00% 0 0 0.00%
16 3758 116501 4.05% 3751 116301 4.06% 3751 116297 4.06% 46997 1456912 4.16% 0 0 0.00% 0 0 0.00%
17 3776 117057 4.07% 3768 116827 4.07% 3768 116820 4.07% 47371 1468513 4.20% 0 0 0.00% 0 0 0.00%
18 3789 117488 4.09% 3774 116994 4.08% 3781 117240 4.09% 49324 1529050 4.37% 0 0 0.00% 0 0 0.00%
19 3719 115296 4.01% 3712 115087 4.01% 3712 115083 4.01% 49785 1543323 4.41% 0 0 0.00% 0 0 0.00%
20 3988 123647 4.30% 3980 123410 4.30% 3980 123403 4.30% 49121 1522736 4.35% 0 0 0.00% 0 0 0.00%
21 3961 122818 4.27% 3955 122626 4.28% 3956 122647 4.28% 49001 1519040 4.34% 0 0 0.00% 0 0 0.00%
22 3887 120512 4.19% 3878 120242 4.19% 3880 120283 4.19% 48565 1505515 4.30% 0 0 0.00% 0 0 0.00%
23 3959 122740 4.27% 3950 122468 4.27% 3951 122507 4.27% 47454 1471062 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 897 Total URLs
# Hits kB F kB In kB Out URL
1 1786216 62.17% 230720 0.66% 0 0.00% 0 0.00% /
2 807613 28.11% 944307 2.70% 0 0.00% 0 0.00% /webstats/
3 141474 4.92% 15188926 43.40% 0 0.00% 0 0.00% /webstats/usage_202310.html
4 59569 2.07% 8582233 24.52% 0 0.00% 0 0.00% /webstats/usage_202309.html
5 16812 0.59% 2701795 7.72% 0 0.00% 0 0.00% /webstats/usage_201905.html
6 16781 0.58% 2758546 7.88% 0 0.00% 0 0.00% /webstats/usage_202002.html
7 16298 0.57% 2346286 6.70% 0 0.00% 0 0.00% /webstats/usage_202307.html
8 10772 0.37% 1593746 4.55% 0 0.00% 0 0.00% /webstats/usage_202304.html
9 1849 0.06% 229647 0.66% 0 0.00% 0 0.00% /webstats/usage_202308.html
10 1770 0.06% 87923 0.25% 0 0.00% 0 0.00% /webstats/usage_201311.html
11 639 0.02% 85332 0.24% 0 0.00% 0 0.00% /webstats/usage_202207.html
12 352 0.01% 51693 0.15% 0 0.00% 0 0.00% /webstats/usage_202203.html
13 301 0.01% 41232 0.12% 0 0.00% 0 0.00% /webstats/usage_202110.html
14 167 0.01% 13476 0.04% 0 0.00% 0 0.00% /webstats/usage_200711.html
15 165 0.01% 13078 0.04% 0 0.00% 0 0.00% /webstats/usage_202306.html
16 155 0.01% 4580 0.01% 0 0.00% 0 0.00% /webstats/usage_202105.html
17 147 0.01% 2885 0.01% 0 0.00% 0 0.00% /webstats/usage_202107.html
18 86 0.00% 2083 0.01% 0 0.00% 0 0.00% /webstats/usage_202303.html
19 85 0.00% 1938 0.01% 0 0.00% 0 0.00% /webstats/usage_202301.html
20 83 0.00% 1887 0.01% 0 0.00% 0 0.00% /webstats/usage_202211.html
21 83 0.00% 1885 0.01% 0 0.00% 0 0.00% /webstats/usage_202302.html
22 82 0.00% 1860 0.01% 0 0.00% 0 0.00% /webstats/usage_202305.html
23 78 0.00% 1896 0.01% 0 0.00% 0 0.00% /webstats/usage_202212.html
24 61 0.00% 856 0.00% 0 0.00% 0 0.00% /webstats/usage_202209.html
25 60 0.00% 864 0.00% 0 0.00% 0 0.00% /webstats/usage_202210.html
26 55 0.00% 1040 0.00% 0 0.00% 0 0.00% /webstats/usage_202109.html
27 51 0.00% 1560 0.00% 0 0.00% 0 0.00% /webstats/usage_201902.html
28 51 0.00% 1058 0.00% 0 0.00% 0 0.00% /webstats/usage_202108.html
29 51 0.00% 778 0.00% 0 0.00% 0 0.00% /webstats/usage_202205.html
30 49 0.00% 1127 0.00% 0 0.00% 0 0.00% /webstats/usage_202201.html

Top 10 of 897 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 141474 4.92% 15188926 43.40% 0 0.00% 0 0.00% /webstats/usage_202310.html
2 59569 2.07% 8582233 24.52% 0 0.00% 0 0.00% /webstats/usage_202309.html
3 16781 0.58% 2758546 7.88% 0 0.00% 0 0.00% /webstats/usage_202002.html
4 16812 0.59% 2701795 7.72% 0 0.00% 0 0.00% /webstats/usage_201905.html
5 16298 0.57% 2346286 6.70% 0 0.00% 0 0.00% /webstats/usage_202307.html
6 10772 0.37% 1593746 4.55% 0 0.00% 0 0.00% /webstats/usage_202304.html
7 807613 28.11% 944307 2.70% 0 0.00% 0 0.00% /webstats/
8 1786216 62.17% 230720 0.66% 0 0.00% 0 0.00% /
9 1849 0.06% 229647 0.66% 0 0.00% 0 0.00% /webstats/usage_202308.html
10 1770 0.06% 87923 0.25% 0 0.00% 0 0.00% /webstats/usage_201311.html

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 1786216 62.17% 1657 19.80% /
2 807613 28.11% 987 11.79% /webstats/
3 1770 0.06% 632 7.55% /webstats/usage_201311.html
4 301 0.01% 286 3.42% /webstats/usage_202110.html
5 352 0.01% 248 2.96% /webstats/usage_202203.html
6 141474 4.92% 228 2.72% /webstats/usage_202310.html
7 167 0.01% 156 1.86% /webstats/usage_200711.html
8 155 0.01% 136 1.62% /webstats/usage_202105.html
9 1849 0.06% 134 1.60% /webstats/usage_202308.html
10 147 0.01% 98 1.17% /webstats/usage_202107.html

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 1786216 62.17% 1613 19.35% /
2 807613 28.11% 1029 12.35% /webstats/
3 1770 0.06% 595 7.14% /webstats/usage_201311.html
4 301 0.01% 285 3.42% /webstats/usage_202110.html
5 352 0.01% 244 2.93% /webstats/usage_202203.html
6 141474 4.92% 228 2.74% /webstats/usage_202310.html
7 167 0.01% 156 1.87% /webstats/usage_200711.html
8 1849 0.06% 135 1.62% /webstats/usage_202308.html
9 155 0.01% 126 1.51% /webstats/usage_202105.html
10 147 0.01% 100 1.20% /webstats/usage_202107.html

Top 30 of 4118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1783902 62.09% 1783902 62.20% 226472 0.65% 0 0.00% 0 0.00% 216 2.52% 176.79.247.148
2 734365 25.56% 734365 25.61% 185026 0.53% 0 0.00% 0 0.00% 43 0.50% 136.243.13.183
3 69670 2.42% 69670 2.43% 723261 2.07% 0 0.00% 0 0.00% 7 0.08% 62.113.115.89
4 56379 1.96% 56379 1.97% 8138626 23.25% 0 0.00% 0 0.00% 5 0.06% 94.103.91.35
5 33520 1.17% 33520 1.17% 5458521 15.60% 0 0.00% 0 0.00% 7 0.08% 31.184.194.189
6 27614 0.96% 27614 0.96% 2976469 8.50% 0 0.00% 0 0.00% 13 0.15% 5.42.65.19
7 21106 0.73% 21000 0.73% 2296820 6.56% 0 0.00% 0 0.00% 16 0.19% 5.42.65.70
8 20727 0.72% 20727 0.72% 2239103 6.40% 0 0.00% 0 0.00% 7 0.08% 185.149.146.53
9 18370 0.64% 18370 0.64% 1997186 5.71% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
10 17660 0.61% 17660 0.62% 1908188 5.45% 0 0.00% 0 0.00% 4 0.05% 5.42.67.16
11 13384 0.47% 13384 0.47% 1449532 4.14% 0 0.00% 0 0.00% 3 0.04% 5.42.65.8
12 11980 0.42% 11980 0.42% 1736864 4.96% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
13 11614 0.40% 11614 0.40% 1253578 3.58% 0 0.00% 0 0.00% 5 0.06% 5.42.64.62
14 7444 0.26% 7074 0.25% 743491 2.12% 0 0.00% 0 0.00% 5 0.06% 185.172.128.116
15 6982 0.24% 6982 0.24% 1009989 2.89% 0 0.00% 0 0.00% 5 0.06% 94.25.168.206
16 3243 0.11% 3243 0.11% 469464 1.34% 0 0.00% 0 0.00% 2 0.02% 94.25.170.136
17 3004 0.10% 3004 0.10% 434807 1.24% 0 0.00% 0 0.00% 1 0.01% 94.25.169.182
18 2194 0.08% 2194 0.08% 232316 0.66% 0 0.00% 0 0.00% 2 0.02% 5.42.65.94
19 2029 0.07% 2029 0.07% 204683 0.58% 0 0.00% 0 0.00% 29 0.34% 94.25.173.184
20 1483 0.05% 1483 0.05% 210763 0.60% 0 0.00% 0 0.00% 16 0.19% 95.54.133.122
21 900 0.03% 900 0.03% 130250 0.37% 0 0.00% 0 0.00% 2 0.02% 94.25.171.242
22 889 0.03% 889 0.03% 84405 0.24% 0 0.00% 0 0.00% 6 0.07% 94.25.173.134
23 714 0.02% 714 0.02% 7414 0.02% 0 0.00% 0 0.00% 133 1.55% 156.146.63.155
24 648 0.02% 648 0.02% 93770 0.27% 0 0.00% 0 0.00% 1 0.01% 94.25.170.215
25 576 0.02% 479 0.02% 40635 0.12% 0 0.00% 0 0.00% 1 0.01% 167.172.177.184
26 512 0.02% 512 0.02% 73733 0.21% 0 0.00% 0 0.00% 5 0.06% 83.243.120.53
27 509 0.02% 509 0.02% 5283 0.02% 0 0.00% 0 0.00% 95 1.11% 191.101.31.10
28 506 0.02% 506 0.02% 5253 0.02% 0 0.00% 0 0.00% 89 1.04% 191.101.157.72
29 388 0.01% 388 0.01% 37844 0.11% 0 0.00% 0 0.00% 7 0.08% 94.25.173.41
30 372 0.01% 372 0.01% 3863 0.01% 0 0.00% 0 0.00% 64 0.75% 191.101.157.226

Top 10 of 4118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56379 1.96% 56379 1.97% 8138626 23.25% 0 0.00% 0 0.00% 5 0.06% 94.103.91.35
2 33520 1.17% 33520 1.17% 5458521 15.60% 0 0.00% 0 0.00% 7 0.08% 31.184.194.189
3 27614 0.96% 27614 0.96% 2976469 8.50% 0 0.00% 0 0.00% 13 0.15% 5.42.65.19
4 21106 0.73% 21000 0.73% 2296820 6.56% 0 0.00% 0 0.00% 16 0.19% 5.42.65.70
5 20727 0.72% 20727 0.72% 2239103 6.40% 0 0.00% 0 0.00% 7 0.08% 185.149.146.53
6 18370 0.64% 18370 0.64% 1997186 5.71% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
7 17660 0.61% 17660 0.62% 1908188 5.45% 0 0.00% 0 0.00% 4 0.05% 5.42.67.16
8 11980 0.42% 11980 0.42% 1736864 4.96% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
9 13384 0.47% 13384 0.47% 1449532 4.14% 0 0.00% 0 0.00% 3 0.04% 5.42.65.8
10 11614 0.40% 11614 0.40% 1253578 3.58% 0 0.00% 0 0.00% 5 0.06% 5.42.64.62

Top 30 of 1034 Total Referrers
# Hits Referrer
1 57977 2.02% https://www.mobilecards.com.ua/
2 57909 2.02% https://fitness-crimea.ru/
3 57799 2.01% https://apkstorage.net/
4 57739 2.01% https://apkzavr.com/
5 57738 2.01% https://prezentacii.info/
6 57341 2.00% https://blackdroid.mobi/
7 56529 1.97% https://coloriage-carnaval.com/
8 56113 1.95% https://ausmalbilderdisney.com/
9 55736 1.94% https://driverss.net/
10 55240 1.92% https://vzlomannye-igry-dlya-android.net/
11 55056 1.92% https://prodroiders.net/
12 55026 1.92% https://pdatop.net/
13 54162 1.89% https://vzlomannye-igry-na-android.net/
14 52324 1.82% http://gurman.co.ua
15 52202 1.82% http://happyday.org.ua
16 52162 1.82% http://vitannya.com
17 52101 1.81% https://vitannyachko.com.ua
18 52081 1.81% http://5dom.com.ua
19 51966 1.81% https://vsivitannya.net.ua
20 51874 1.81% https://appetito.com.ua
21 51836 1.80% http://birthday.co.ua
22 51782 1.80% https://happyb.com.ua
23 51711 1.80% https://vsi-pryvitannya.com.ua
24 51706 1.80% http://vitannyachko.net.ua
25 51577 1.80% https://top-vitannya.com.ua
26 51517 1.79% https://vitannya-365.com.ua
27 51454 1.79% https://chic.in.ua
28 51397 1.79% https://megaday.co.ua
29 51227 1.78% https://numerolohiya.com.ua
30 51164 1.78% https://numerologia.com.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 27 19.85% https://smegabat.ru/p=74
2 25 18.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 22 16.18% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 20 14.71% https://smegabat.ru
5 19 13.97% https://smegabat.ru/p=139
6 12 8.82% https://fas.st/ta_keherid=latgbyerp
7 11 8.09% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 503 Total User Agents
# Hits User Agent
1 2518303 87.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18626 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 18596 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 18460 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 18411 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 9474 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 9400 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 9363 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 9360 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 9360 0.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 9356 0.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9310 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 9300 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 9278 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 9276 0.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2873027 100.00% 2868160 100.01% 34998659 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23